207.75Dec 04, 2025 EOD
| ITC Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544325 | NSE Symbol: | ITCHOTELS | P/E(TTM): | 54.53 |
| ISIN Demat: | INE379A01028 | Div & Yield%: | 0.00 | EPS(TTM): | 3.81 |
| Book Value(₹): | 54.62 | Market Cap(₹Cr.): | 43,269.15 | Face Value(₹): | 1.00 |
| ITC Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544325 | |
| NSE Symbol: | ITCHOTELS | |
| P/E(TTM): | 54.53 | |
| ISIN Demat: | INE379A01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.81 | |
| Book Value(₹): | 54.62 | |
| Market Cap(₹Cr.): | 43,269.15 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
207.75Dec 04, 2025 EOD |
207.72Dec 04, 2025 EOD |
| Today's Change(₹) |
0.10 (0.05 %) |
0.05 (0.02 %) |
| Open(₹) |
207.45
|
207.67
|
| Prev Close(₹) |
207.65
|
207.67
|
| Volume |
140179
|
1225163
|
| Today's Range(₹) |
208.50 - 206.20
|
208.58 - 206.10
|
| 52-Week Range(₹) |
261.35 - 206.20
|
261.62 - 155.10
|
| Buy(Size) |
0.00 (x 0)
|
207.72(x 10972)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|